Important Telephone Numbers
| Topic | Number |
|---|---|
| In Case of Emergency | 911 |
| Sherriff's Office for non-emergencies | 719-836-4122, option 5 |
| Park County Fire Restriction Line | 719-836-4160 |
| Park County Road and Weather Line | 719-836-4134 |
| Park County Evacuation Line | 719-836-4200 |
| Colorado State Road Conditions | 511 / cotrip.org |
| General Inquiries from the Sheriff’s Office | 719-836-2494 |
| Platte Canyon Fire Station | 303-838-5853 |
Public Emergency Notification System
In an effort to reach more citizens during an emergency, Park County uses the CodeRED Emergency Notification System . With this system, citizens are able to enter their own data and choose how they would like to receive the notification. It allows Park County residents the ability to supply their own information. Not only does this ensure a more accurate database, but also allows residents to input an unlisted number, their cell phone number, or any other secondary phone numbers. This will create a more robust database and reach more residents with essential emergency information.
You will recognize the CodeRED call when your caller ID displays the following numbers. Please be sure to add these telephone numbers into your telephone contacts, when applicable.
Useful Websites
| Site | Notes |
| Colorado Air Quality | Colorado Department of Public Health & Environment (CDPHE) Site |
| Colorado Traveler Information | Road conditions, cameras, travel alerts and a lot more |
| Colorado Parks & Wildlife | State park information, Registrations, Licenses, Passes, etc... |
| Colorado Wildfires (current) | Managed by the Co. Div. of Homeland Security and Emergency Mgmt for fires over 100 acres in size |
| Fire Bans & Danger | Co. Div. of Homeland Security and Emergency Mgmt (Dept of Public Safety) |
| Firewise Program | National Fire Protection Association |
| Park County Alert Center | Includes fire bans and restrictions |
| Park County Government | About |
| Park County Sheriff's Office | |
| Platte Canyon Fire Protection District | Community Events, Emergency Alert System, Permits |
| Weather for MID HOA Area | National Weather Service (NOAA) |
| Zoom Help and Tutorials | How to use Zoom |